Dhaulasidh Hydro Electric Project
EPC Contract Package covering Design & Engineering Services, Civil and Hydro- Mechanical Works of Dhaulasidh HEP (66 MW).
Value of Project | INR 526.92 Crores |
---|---|
Location | Kangra, Hamirpur Dist |
State | Himachal Pradesh |
Client | SJVN Limited |
Award Date | 6 May 2021 |
Expected completion by | June 2025 |
Height of the Dam | 69.75 Mtrs |
---|---|
Length of the Dam | 195.14 Mtrs |
Type of Dam | Concrete Gravity Dam |
Power House | Surface (2×33 MW) |
Major Quantities | |
Excavation | 6,31,000 Cum |
Concrete | 4,22,500 Cum |